Index of /salling/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Warehouse.php 2026-04-07 12:11 1.5K 
 User.php 2026-04-07 12:11 2.2K 
 Unit.php 2026-04-07 12:11 1.3K 
 SupplierPaymentAlloc..>2026-04-07 12:11 829  
 SupplierPayment.php 2026-04-07 12:11 1.7K 
 Supplier.php 2026-04-07 12:11 1.9K 
 StockMovement.php 2026-04-07 12:11 3.3K 
 StockAdjustmentItem.php2026-04-07 12:11 1.3K 
 StockAdjustment.php 2026-04-07 12:11 3.8K 
 ShipmentItem.php 2026-04-07 12:11 1.2K 
 Shipment.php 2026-04-07 12:11 5.1K 
 Setting.php 2026-04-07 12:11 1.3K 
 ServiceType.php 2026-04-07 12:11 1.1K 
 SalesInvoiceItem.php 2026-04-07 12:11 2.1K 
 SalesInvoice.php 2026-04-07 12:11 5.4K 
 QuotationItem.php 2026-04-07 12:11 1.6K 
 Quotation.php 2026-04-07 12:11 4.2K 
 PurchaseInvoiceItem.php2026-04-07 12:11 1.3K 
 PurchaseInvoice.php 2026-04-07 12:11 4.5K 
 ProductType.php 2026-04-07 12:11 728  
 ProductThickness.php 2026-04-07 12:11 789  
 ProductSize.php 2026-04-07 12:11 1.1K 
 ProductPrice.php 2026-04-07 12:11 1.6K 
 ProductMaterial.php 2026-04-07 12:11 732  
 ProductColor.php 2026-04-07 12:11 855  
 Product.php 2026-04-07 12:11 3.8K 
 PaymentAccount.php 2026-04-07 12:11 2.2K 
 OrderPreparationItem..>2026-04-07 12:11 1.3K 
 OrderPreparation.php 2026-04-07 12:11 3.6K 
 ExpenseCategory.php 2026-04-07 12:11 772  
 ExpenseAttachment.php 2026-04-07 12:11 632  
 Expense.php 2026-04-07 12:11 2.8K 
 CustomerPaymentAlloc..>2026-04-07 12:11 820  
 CustomerPayment.php 2026-04-07 12:11 1.7K 
 Customer.php 2026-04-07 12:11 2.7K 
 Category.php 2026-04-07 12:11 1.4K 
 ActivityLog.php 2026-04-07 12:11 1.3K 
 AccountTransfer.php 2026-04-07 12:11 1.0K