Index of /COREX_Erp/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Account.php 2026-03-19 10:43 3.1K 
 AccountBalance.php 2026-03-19 10:43 875  
 AccountType.php 2026-03-19 10:43 849  
 AuditTrail.php 2026-03-19 10:43 1.4K 
 Customer.php 2026-03-19 10:43 1.2K 
 FixedAsset.php 2026-03-19 10:43 1.7K 
 FixedAssetDepreciati..>2026-03-19 10:43 847  
 ItemCategory.php 2026-03-19 10:43 443  
 Items.php 2026-03-19 10:43 2.1K 
 JournalEntry.php 2026-03-19 10:43 1.8K 
 JournalEntryLine.php 2026-03-19 10:43 1.4K 
 PurchaseInvoice.php 2026-03-19 10:43 3.8K 
 PurchaseInvoiceItem.php2026-03-19 10:43 1.4K 
 PurchaseOrder.php 2026-03-19 10:43 1.3K 
 PurchaseOrderItem.php 2026-03-19 10:43 776  
 PurchasePayment.php 2026-03-19 10:43 118  
 PurchaseReturn.php 2026-03-19 10:43 1.9K 
 PurchaseReturnItem.php 2026-03-19 10:43 1.5K 
 SalesInvoice.php 2026-03-19 10:43 3.7K 
 SalesInvoiceItem.php 2026-03-19 10:43 859  
 SalesMaterialType.php 2026-03-19 10:43 336  
 SalesPayment.php 2026-03-19 10:43 818  
 SalesReturn.php 2026-03-19 10:43 1.1K 
 Settings.php 2026-03-19 10:43 946  
 StockAdjustment.php 2026-03-19 10:43 950  
 StockAdjustmentLine.php2026-03-19 10:43 858  
 StockMovement.php 2026-03-19 10:43 890  
 Stores.php 2026-03-19 10:43 437  
 Supplier.php 2026-03-19 10:43 896  
 SupplierCategory.php 2026-03-19 10:43 462  
 Treasuries.php 2026-03-19 10:43 1.5K 
 TreasuriesDelivery.php 2026-03-19 10:43 1.7K 
 Units.php 2026-03-19 10:43 381  
 User.php 2026-03-19 10:43 1.5K 
 UserShift.php 2026-03-19 10:43 1.7K