Index of /hrmold/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Concerns/ 2025-11-02 20:59 -  
 Scopes/ 2025-11-02 20:59 -  
 BaseModel.php 2025-11-02 20:59 247  
 Media.php 2025-11-02 20:59 252  
 AdminProfile.php 2025-11-02 20:59 383  
 EmployeeDeduction.php 2025-11-02 20:59 557  
 EmployeeTaxCalculati..>2025-11-02 20:59 557  
 EducationalDegree.php 2025-11-02 20:59 572  
 InsuranceOffice.php 2025-11-02 20:59 597  
 InsuranceRegion.php 2025-11-02 20:59 598  
 EmployeeEmergency.php 2025-11-02 20:59 604  
 Grade.php 2025-11-02 20:59 651  
 CostCenter.php 2025-11-02 20:59 660  
 SalaryCard.php 2025-11-02 20:59 663  
 University.php 2025-11-02 20:59 663  
 Specialization.php 2025-11-02 20:59 671  
 PerformanceReportIte..>2025-11-02 20:59 683  
 FamilyJob.php 2025-11-02 20:59 685  
 TaxSetting.php 2025-11-02 20:59 689  
 ContractType.php 2025-11-02 20:59 703  
 MilitaryService.php 2025-11-02 20:59 755  
 EmployeeSocialInsura..>2025-11-02 20:59 756  
 EmployeeVariableInsu..>2025-11-02 20:59 767  
 LicenseVariable.php 2025-11-02 20:59 778  
 TerminationType.php 2025-11-02 20:59 781  
 RelativeDegree.php 2025-11-02 20:59 784  
 EmploymentDocument.php 2025-11-02 20:59 798  
 InsuranceType.php 2025-11-02 20:59 824  
 EmployeeAllowance.php 2025-11-02 20:59 858  
 City.php 2025-11-02 20:59 870  
 Country.php 2025-11-02 20:59 876  
 EmployeeEntitlement.php2025-11-02 20:59 882  
 BenefitVariable.php 2025-11-02 20:59 890  
 AllowanceCategory.php 2025-11-02 20:59 894  
 Level.php 2025-11-02 20:59 912  
 Gender.php 2025-11-02 20:59 915  
 Religion.php 2025-11-02 20:59 920  
 Nationality.php 2025-11-02 20:59 926  
 SalaryPlace.php 2025-11-02 20:59 926  
 Qualification.php 2025-11-02 20:59 927  
 EmployeeSalaryBasic.php2025-11-02 20:59 929  
 BankVariable.php 2025-11-02 20:59 933  
 User.php 2025-11-02 20:59 948  
 DeductionType.php 2025-11-02 20:59 955  
 EmployeeTraining.php 2025-11-02 20:59 1.0K 
 EmployeeLeaveAllocat..>2025-11-21 21:17 1.0K 
 EmployeeLicense.php 2025-11-02 20:59 1.0K 
 BloodType.php 2025-11-02 20:59 1.0K 
 Governorate.php 2025-11-02 20:59 1.0K 
 EmployeeContract.php 2025-11-02 20:59 1.1K 
 EmployeeInsurance.php 2025-11-02 20:59 1.1K 
 ExpenseType.php 2025-11-02 20:59 1.1K 
 EmployeeFamily.php 2025-11-02 20:59 1.1K 
 EmployeeExperience.php 2025-11-02 20:59 1.1K 
 RevenueType.php 2025-11-02 20:59 1.1K 
 Branch.php 2025-11-02 20:59 1.1K 
 TaxTransactionType.php 2025-11-02 20:59 1.1K 
 JobCategory.php 2025-11-02 20:59 1.2K 
 EntitlementVariableC..>2025-11-02 20:59 1.2K 
 Company.php 2025-11-02 20:59 1.2K 
 Vacation.php 2025-11-02 20:59 1.2K 
 Section.php 2025-11-02 20:59 1.2K 
 Department.php 2025-11-02 20:59 1.3K 
 FinancialYear.php 2025-11-02 20:59 1.3K 
 TaxBracket.php 2025-11-02 20:59 1.3K 
 EmployeeBenefit.php 2025-11-02 20:59 1.3K 
 Admin.php 2025-11-02 20:59 1.3K 
 EntitlementTypeRelat..>2025-11-02 20:59 1.3K 
 EmployeeQualificatio..>2025-11-02 20:59 1.4K 
 FinancialYearMonth.php 2025-11-02 20:59 1.4K 
 Occasion.php 2025-11-02 20:59 1.4K 
 PenaltyType.php 2025-11-02 20:59 1.4K 
 DeductionVariableCat..>2025-11-02 20:59 1.5K 
 InsuranceSetting.php 2025-11-02 20:59 1.5K 
 EmployeeProfile.php 2025-11-02 20:59 1.5K 
 LeaveVariable.php 2025-11-20 21:28 1.6K 
 EmployeeEmploymentDo..>2025-11-02 20:59 1.6K 
 AdminPanelSetting.php 2025-11-02 20:59 1.6K 
 EmployeeVacationRequ..>2025-11-02 20:59 2.1K 
 TimeManagmentGeneral..>2025-11-21 21:17 2.3K 
 ShiftType.php 2025-11-02 20:59 2.5K 
 DeductionVariable.php 2025-11-02 20:59 3.9K 
 AllowanceVariable.php 2025-11-02 20:59 3.9K 
 EntitlementVariable.php2025-11-02 20:59 4.8K 
 Employee.php 2025-11-02 20:59 10K