Index of /hrm/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Admin.php 2025-11-22 01:36 1.3K 
 AdminPanelSetting.php 2025-11-22 01:36 1.6K 
 AdminProfile.php 2025-11-22 01:36 383  
 AllowanceCategory.php 2025-11-22 01:36 894  
 AllowanceVariable.php 2025-11-22 01:36 3.9K 
 BankVariable.php 2025-11-22 01:36 933  
 BaseModel.php 2025-11-22 01:36 247  
 BenefitVariable.php 2025-11-22 01:36 890  
 BloodType.php 2025-11-22 01:36 1.0K 
 Branch.php 2025-11-22 01:36 1.1K 
 City.php 2025-11-22 01:36 870  
 Company.php 2025-11-22 01:36 1.2K 
 Concerns/ 2025-11-22 01:36 -  
 ContractType.php 2025-11-22 01:36 703  
 CostCenter.php 2025-11-22 01:36 660  
 Country.php 2025-11-22 01:36 876  
 DeductionType.php 2025-11-22 01:36 955  
 DeductionVariable.php 2025-11-22 01:36 3.9K 
 DeductionVariableCat..>2025-11-22 01:36 1.5K 
 Department.php 2025-11-22 01:36 1.3K 
 EducationalDegree.php 2025-11-22 01:36 572  
 Employee.php 2025-11-22 01:36 10K 
 EmployeeAllowance.php 2025-11-22 01:36 858  
 EmployeeBenefit.php 2025-11-22 01:36 1.3K 
 EmployeeContract.php 2025-11-22 01:36 1.1K 
 EmployeeDeduction.php 2025-11-22 01:36 557  
 EmployeeEmergency.php 2025-11-22 01:36 604  
 EmployeeEmploymentDo..>2025-11-22 01:36 1.6K 
 EmployeeEntitlement.php2025-11-22 01:36 882  
 EmployeeExperience.php 2025-11-22 01:36 1.1K 
 EmployeeFamily.php 2025-11-22 01:36 1.1K 
 EmployeeInsurance.php 2025-11-22 01:36 1.1K 
 EmployeeLeaveAllocat..>2025-11-22 01:36 1.0K 
 EmployeeLicense.php 2025-11-22 01:36 1.0K 
 EmployeeProfile.php 2025-11-22 01:36 1.5K 
 EmployeeQualificatio..>2025-11-22 01:36 1.4K 
 EmployeeSalaryBasic.php2025-11-22 01:36 929  
 EmployeeSocialInsura..>2025-11-22 01:36 756  
 EmployeeTaxCalculati..>2025-11-22 01:36 557  
 EmployeeTraining.php 2025-11-22 01:36 1.0K 
 EmployeeVacationRequ..>2025-11-22 01:36 2.1K 
 EmployeeVariableInsu..>2025-11-22 01:36 767  
 EmploymentDocument.php 2025-11-22 01:36 798  
 EntitlementTypeRelat..>2025-11-22 01:36 1.3K 
 EntitlementVariable.php2025-11-22 01:36 4.8K 
 EntitlementVariableC..>2025-11-22 01:36 1.2K 
 ExpenseType.php 2025-11-22 01:36 1.1K 
 FamilyJob.php 2025-11-22 01:36 685  
 FinancialYear.php 2025-11-22 01:36 1.3K 
 FinancialYearMonth.php 2025-11-22 01:36 1.4K 
 Gender.php 2025-11-22 01:36 915  
 Governorate.php 2025-11-22 01:36 1.0K 
 Grade.php 2025-11-22 01:36 651  
 InsuranceOffice.php 2025-11-22 01:36 597  
 InsuranceRegion.php 2025-11-22 01:36 598  
 InsuranceSetting.php 2025-11-22 01:36 1.5K 
 InsuranceType.php 2025-11-22 01:36 824  
 JobCategory.php 2025-11-22 01:36 1.2K 
 LeaveVariable.php 2025-11-22 01:36 1.6K 
 Level.php 2025-11-22 01:36 912  
 LicenseVariable.php 2025-11-22 01:36 778  
 Media.php 2025-11-22 01:36 252  
 MilitaryService.php 2025-11-22 01:36 755  
 Nationality.php 2025-11-22 01:36 926  
 Occasion.php 2025-11-22 01:36 1.4K 
 PenaltyType.php 2025-11-22 01:36 1.4K 
 PerformanceReportIte..>2025-11-22 01:36 683  
 Qualification.php 2025-11-22 01:36 927  
 RelativeDegree.php 2025-11-22 01:36 784  
 Religion.php 2025-11-22 01:36 920  
 RevenueType.php 2025-11-22 01:36 1.1K 
 SalaryCard.php 2025-11-22 01:36 663  
 SalaryPlace.php 2025-11-22 01:36 926  
 Scopes/ 2025-11-22 01:36 -  
 Section.php 2025-11-22 01:36 1.2K 
 ShiftType.php 2025-11-22 01:36 2.5K 
 Specialization.php 2025-11-22 01:36 671  
 TaxBracket.php 2025-11-22 01:36 1.3K 
 TaxSetting.php 2025-11-22 01:36 689  
 TaxTransactionType.php 2025-11-22 01:36 1.1K 
 TerminationType.php 2025-11-22 01:36 781  
 TimeManagmentGeneral..>2025-11-22 01:36 2.3K 
 University.php 2025-11-22 01:36 663  
 User.php 2025-11-22 01:36 948  
 Vacation.php 2025-11-22 01:36 1.2K